Course categories
| English | 46 |
| Unit 5 |
| Unit 1B | 3 |
| Mathematics | 1 |
| Key Stage Three | 3 |
| Key Stage Four | 18 |
| Physical Education | 2 |
| ICT | 5 |
| Design & Technology | 1 |
| Product Design |
| Electronics |
| Textiles |
| Food Technology/Catering | 1 |
| Creative Arts |
| Art | 1 |
| Drama | 1 |
| Music | 4 |
| Humanities |
| History | 10 |
| Geography | 8 |
| RE | 5 |
| Science | 33 |
| Modern Foreign Languages | 2 |
| French | 1 |
| German |
| Mandarin |
| Pastoral | 1 |
| Entry 2007 |
| Entry 2006 | 2 |
| Entry 2005 |
| Entry 2004 | 1 |
| Entry 2003 |
| Entry 2008 | 1 |
| Library | 9 |
| StaffRoom | 4 |
| Practice | 9 |
| English | 1 |
| Entry 2006 | 1 |
| Entry 2007 | 1 |
| Entry 2008 | 1 |
| CPD Day | 71 |
| IT Facilities | 2 |
| Student Council | 2 |
| Family Learning | 1 |
| Home Access | 1 |
| Gifted and Talented |
| Students VLE entry | 4 |
| Teachers VLE entry only | 1 |
| PSHE - Citizenship | 1 |
| General Studies | 1 |
| Education Inclusion | 2 |
| Business Studies | 1 |
