Course categories
| English | 14 |
| Unit 5 |
| Unit 1B | 2 |
| Archives |
| Active Book | 4 |
| Mathematics | 4 |
| Key Stage Three | 3 |
| Key Stage Four | 18 |
| Physical Education | 4 |
| ICT | 7 |
| Design & Technology | 1 |
| Product Design |
| Electronics |
| Textiles |
| Food Technology/Catering | 1 |
| Creative Arts |
| Art | 2 |
| Drama | 2 |
| Music | 3 |
| Humanities | 1 |
| History | 10 |
| Geography | 8 |
| RE | 4 |
| Science | 34 |
| Modern Foreign Languages | 1 |
| French | 2 |
| German | 2 |
| Mandarin |
| Pastoral | 1 |
| Entry 2004 | 1 |
| Entry 2005 |
| Entry 2006 | 2 |
| Entry 2007 |
| Entry 2008 | 1 |
| Entry 2009 |
| Library | 4 |
| Book Awards | 9 |
| Creative Writing | 5 |
| Student Pages | 1 |
| StaffRoom | 5 |
| Practice | 11 |
| English | 1 |
| Entry 2006 | 1 |
| Entry 2007 | 1 |
| Entry 2008 | 1 |
| CPD Day | 71 |
| IT Facilities | 1 |
| Student Council | 2 |
| Family Learning | 1 |
| Home Access | 2 |
| Gifted and Talented |
| Students VLE entry | 4 |
| Teachers VLE entry only | 1 |
| PSHE - Citizenship | 1 |
| General Studies | 2 |
| Education Inclusion | 2 |
| Business Studies | 1 |
| Health and Safety | 1 |
